Entwicklung der Beiträge zwischen 2018 und 2019
Data and Resources
-
Évolution des subventions entre 2018 et 2019PDF
-
Entwicklung der Beiträge zwischen 2018 und 2019HTML
-
Évolution des subventions entre 2018 et 2019HTML
-
Evoluzione dei contributi tra il 2018 e il 2019HTML
-
Evoluzione dei contributi tra il 2018 e il 2019PDF
-
Entwicklung der Beiträge zwischen 2018 und 2019PDF
Additional Info
| Field | Value |
|---|---|
| Identifier | 14447455@bundesamt-fur-statistik-bfs |
| Title for URL of the dataset | bundesbeitrage-fur-vorbereitende-kurse-auf-eidgenossische-prufungen-1 |
| Schedule the publication of the dataset | - |
| Issued date | December 9, 2020 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | January 1, 2018 - January 1, 2020 |
| Publisher Information | Federal Statistical Office |
| Contact points | info@bfs.admin.ch |
| Languages | Language independent |
| URL | https://www.bfs.admin.ch/asset/de/1999-1900 |
| Relation | Legal basis |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |